V-15-1C25 basic plunger model Micro Switch
■ High accuracy of action position;
■ Good shock resistance, maximum 1000m/s2;
■ High-strength shell, when mounting, the plastic shell can withstand torsional moment of 6kgf.cm without break.
Ratings
Item | nominal voltage | Noninductive Load (A) | Inductive Load (A) | Inrush Current(A) | |||||||
Spec. | Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||||
NC | NO | NC | NO | NC | NO | NC | NO | NC | NO | ||
16A | 250VAC | 16 | 2 | 10 | 3 | 40max. | |||||
8VDC | 16 | 4 | 10 | 6 | |||||||
30VDC | 10 | 4 | 10 | 4 | |||||||
125VDC | 0.6 | 0.1 | 0.6 | 0.1 | |||||||
250VDC | 0.3 | 0.05 | 0.3 | 0.05 |
Characteristics
Operation speed | 0.1mm~1m/s( Button type) | |
Operating frequency | Electrical:20 operations/min | |
Insulation resistance | 100mΩ above(at 500VDC) | |
Contact resistance | 15mΩmax. (initial value) | |
Withstand voltage | Non-continuous terminals | 1,000VAC, 50/60Hz Continue1min |
current-carrying and non-current-carrying metal parts, Between terminal and earthing | 2,000VAC, 50/60Hz Continue1min | |
Vibration | Misoperation | 10 to 55Hz,1.5mm pairs swing |
Shock | Misoperation | Max 300m/S2(about 100G) |
Temperature | -10~+65℃(no ice) | |
Humidity | Under 85%RH(+5~+35℃) | |
Weight | Approx 6.2g (button type) | |
Electrical life | Above300000 |
Operating Characteristics
Operating Characteristics | Model | V-15 | V-151 | V-152 | V-153 | V-154 | V-155 | V-156 |
Operating force | OF (Max) | 1.96N | 1.96N | 1.23N | 0.69N | 1.23N | 2.35N | 1.23N |
Release force | RF (Min) | 0.49N | 0.49N | 0.14N | 0.06N | 0.14N | 0.49N | 0.14N |
Pre-travel | PT (Max) | 1.2mm | 1.6mm | 4.0mm | 9.0mm | 4.0mm | 1.6mm | 4.0mm |
Over-travel | OT (Min) | 1.0mm | 0.8mm | 1.6mm | 2.0mm | 1.6mm | 0.8mm | 1.6mm |
Movement differential | MD (Max) | 0.4mm | 0.6mm | 1.5mm | 2.8mm | 1.5mm | 0.6mm | 1.5mm |
Operational position | OP | 14.7±0.4mm | 15.2±0.5mm | 15.2±1.2mm | 15.2+2.6mm | 18.7±1.2mm | 20.7±0.6mm | 20.7±1.2mm |
click to visit our website
Previous: Unleash the Potential of Your TV: The Many Benefits of an Android TV Stick!
Next: None.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used