ASTON MARTIN brake pad,OEM ASTON MARTIN brake pad set
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
we have had the production ability that we can produce the disk brake pads 2 million sets and drum brake shoe 1 million sets for each in one year.disc brake pads,brake shoes set,ceramic brake pad,OE Quality Disc Brake Pad,EU quality system brake pad set.
ASTON MARTIN brake pad manufacturer:HengShui KaiYue Brake Pads CO., LTD.
PRODUCT DETAILS
ASTON MARTIN | |||||||
CYGNET () Hatchback 04/2011-10/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 | 1NR-FE | 1 | 04/2011-10/2013 | 1329 | 72 | 98 | 1 |
SCION | |||||||
iQ (NGJ1_) Hatchback 09/2011- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 | 1NR-FE | 1 | 09/2011- | 1329 | 70 | 94 | 1 |
TC II (U.S.A.) Coupe 09/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 | 2AR-FE | 1 | 09/2010-12/2012 | 2494 | 129 | 175 | 1 |
2.5 | 2AR-FE | 1 | 09/2012- | 2494 | 134 | 182 | 1 |
2.5 | 2AR-FE | 1 | 09/2010-12/2013 | 2494 | 134 | 182 | 1 |
TOYOTA | |||||||
IQ (_J1_) Hatchback 11/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.0 (KGJ10_) | 1KR-FE | 1 | 01/2009- | 998 | 50 | 68 | 1 |
1.3 | 1NR-FE | 1 | 01/2009- | 1329 | 69 | 94 | 1 |
1.33 (NGJ10_) | 1NR-FE | 1 | 01/2009- | 1329 | 72 | 98 | 1 |
1.4 D-4D (NUJ10_) | 1ND-TV | 2 | 01/2009- | 1364 | 66 | 90 | 1 |
Previous: The Car Roof Tents Give You A Home on the Car
Next: Car Floor Mat
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used