ACRUA brake pad
Brake pad set KY80750 OE 45022-SD2-31277 ACRUA brake shoe factory
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
OEM ACRUA brake pad:HengShui KaiYue Brake Pads CO., LTD.
PRODUCT DETAILS
ACURA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INTEGRA () Saloon 01/1985-12/1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | D15A1 | 1 | 01/1985-12/1990 | 1488 | 63 | 85 | 1 |
1.6 | D16A3 | 1 | 01/1985-12/1990 | 1590 | 74 | 100 | 1 |
1.6 i | D16A8 | 1 | 01/1985-12/1990 | 1590 | 88 | 120 | 1 |
INTEGRA () Hatchback 01/1985-12/1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | D15A1 | 1 | 01/1985-12/1990 | 1488 | 63 | 85 | 1 |
1.6 | D16A1 | 1 | 01/1985-12/1990 | 1590 | 74 | 100 | 1 |
1.6 i | D16A8 | 1 | 01/1985-12/1990 | 1590 | 88 | 120 | 1 |
INTEGRA () Coupe 01/1985-12/1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | D15A1 | 1 | 01/1985-12/1990 | 1488 | 63 | 85 | 1 |
1.6 | D16A3 | 1 | 01/1985-12/1990 | 1590 | 74 | 100 | 1 |
1.6 i | D16A8 | 1 | 01/1985-12/1990 | 1590 | 88 | 120 | 1 |
HONDA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ACCORD III (CA) Saloon 11/1985-12/1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 L (CA4) | A16A1 | 1 | 11/1985-12/1989 | 1598 | 65 | 88 | 1 |
2.0 12V | A20A1 | 1 | 01/1986-03/1988 | 1955 | 75 | 102 | 1 |
2.0 EX (CA5) | A20A1 | 1 | 11/1985-12/1989 | 1955 | 75 | 102 | 1 |
2.0 EX (CA5) | A20A1 | 1 | 11/1985-12/1989 | 1955 | 76 | 103 | 1 |
2.0 EX (CA5) | A20A2 | 1 | 11/1985-05/1989 | 1955 | 78 | 106 | 1 |
|
Comments Please sign in or sign up to post.
0
0 of 500 characters used