Nylon is one of the best quality synthetic fibers that rubber industry use nowadays. The nylon canvas is woven by nylon fibers both in warp and in weft, it is the most widely used fabric in rubber industry, and its outstanding merits are high abrasion resistance, high tensile strength and good fatigue resistance. Conveyor belts with nylon canvas inside have the characteristics of thin belt body, high tensile strength, good shock resistance, good trough ability, high adhesion between plies, splendid flexibility and long working life. Nylon conveyor belts are suitable for medium, long-distance and heavy-load transportation of materials.
Product Feature
Feature: Basic strength material is NN fabric. (Both the warp and weft are NN66). Applied in the situation that long distance, heavy impact and heavy abrasion.
Tensile Strength & Width
Tensile Strength: 300-3000 N/mm
Width: 500-2400 mm
Adhesion and Elongation of the Belt
Belt | Adhesive Strength | Elongation | |||
Canvas | Between Plies | Between Rubber and Carvas | Longitudinal Elongation at Break | Longitudinal Elongation at Reference Load | |
N/mm | Rubber Thickness mm | %≥ | %≦ | ||
≦1.5mm | >1.5mm | ||||
Nylon Canvas | ≥4.50 | ≥3.2 | ≥3.5 | 10 | 4 |
Cover Properties of the Belts
Cover Grade | Tensile Strength | Elongation | Abrasion | Change Rate of Tensile Strength and Elongation after Aging | |
>= | >= | <= | |||
Mpa | kgf/cm2 | % | mm3 | % | |
H | 24 | 240 | 450 | 120 | -25~+25 |
D | 18 | 180 | 400 | 100 | -25~+25 |
L | 15 | 150 | 350 | 200 | -30~+30 |
Product Specifications
Fabric Type | Fabric Structure | Fabric Specs | Ply Thickness | Strength Series(N/mm) | Cover Thickness(mm) | Width (mm) | Length (m) | ||||||
Horizontal | Weft | (mm/P) | 2 ply | 3 ply | 4 ply | 5 ply | 6 ply | Top | Bottom | ||||
Nylon (NN) | Nylon (N) | Nylon (N) | NN-100 | 0.7 | 200 | 300 | 400 | 500 | 600 | 1.5-8 | 0-4.5 | 400-2500 | ≦300 |
NN-125 | 0.75 | 250 | 375 | 500 | 625 | 750 | |||||||
NN-150 | 0.8 | 300 | 450 | 600 | 750 | 900 | |||||||
NN-200 | 0.9 | 400 | 600 | 800 | 1000 | 1200 | 500-2500 | ||||||
NN-250 | 1.1 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
NN-300 | 1.25 | - | 900 | 1200 | 1500 | 1800 | |||||||
NN-350 | 1.35 | - | 1050 | 1400 | 1750 | 2100 | 800-2500 | ||||||
NN-400 | 1.7 | - | - | 1600 | 2000 | 2400 | |||||||
NN-500 | 1.8 | - | - | 2000 | 2500 | 3000 |
Previous: Honeycomb Plastic Mesh, Netting And Mattress
Next: None.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used