0.18m2 6kg/batch -56℃
Product Description
Laborotary freeze dryer WK-18N adds heating to the N-series, also as know benchtop freeze dryer, accelerating the drying process, saving energy and providing heating curve settings with a variety of drying solutions for laboratory use.
This series of freeze dryer is divided into four configurations: Ordinary model, Top press model, Multi-pipeline model, mainfold freeze dryer, Top press multi-manifold model with pre-freeze function.
Labsnova Lab Freeze Dryer Features
1.International brand Danfoss compressor refrigeration, refrigeration quickly, cold trap temperature is low.
2.LCD screen control system, easy to operate, and powerful.
3.Automatically save the freeze-dried data, and can be real-time curve and historical curve in the form of view.
4.Transparent drying chamber, can clearly observe the sample freeze-drying process
5.Vacuum pump and host connection using the international standard KF quick connector, simple and reliable.
6.The machine can store multiple freeze-drying curve, and use U disk to extract data to the computer.
8.The control system has 36 freeze-drying curve programs,each program contains 40 temperature control settings.
9.Unique point heating curve calculation method, the temperature is more stable,no overshoot.
10.Equipped with inflatable valve, can be filled with dry inert gas;
11.Partition temperature adjustable, controllable, can be explored, pilot and production process.
12.With manual and automatic two modes of operation, you can manually explore the material freeze-dried curve.
Product Parameters
Model | WK-10ND | WK-12ND | WK-18ND | ||||||||||
Type | Ordinary | Top press | Ordinary multi- pipeline | Top-press multi- manifold | Ordinary | Top press | Ordinary multi- pipeline | Top-press multi- manifold | Ordinary | Top press | Ordinary multi- pipeline | Top-press multi- manifold | |
Dryer area(m2) | 0.12 | 0.08 | 0.12 | 0.08 | 0.12 | 0.08 | 0.12 | 0.08 | 0.18 | 0.09 | 0.18 | 0.09 | |
Ability to capture water(kg/batch) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | |
Schering bottle quantity | Φ12mm | 920 | 560 | 920 | 560 | 920 | 560 | 920 | 560 | 1320 | 990 | 1320 | 990 |
Φ16mm | 480 | 285 | 480 | 285 | 480 | 285 | 480 | 285 | 698 | 349 | 698 | 349 | |
Φ22mm | 260 | 165 | 260 | 165 | 260 | 165 | 260 | 165 | 360 | 184 | 360 | 184 | |
Eggplant shape bottle | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
Plate load capacity(L) | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 2 | 1 | 2 | 1 | |
Plate size(mm) | Φ200 | Φ180 | Φ200 | Φ180 | Φ200 | Φ180 | Φ200 | Φ180 | Φ240 | Φ200 | Φ240 | Φ200 | |
Plate distance(mm) | 70 | ||||||||||||
Plate(pc) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | |
Cold chmaber size(mm) | Φ250x150 | Φ250x250 | Φ300x405 | ||||||||||
Ultimate vacuum(pa) | ≤5 | ||||||||||||
Power(kw) | 1.11 | 1.07 | 1.11 | 1.07 | 1.16 | 1.12 | 1.16 | 1.12 | 1.46 | 1.42 | 1.46 | 1.42 | |
Amibient temp.(℃) | ≤25 | ||||||||||||
Overall dimension(mm) | 590x460x400 | 600x450x720 | 670x525x910 | ||||||||||
Weight(kg) | 59 | 65 | 61 | 67 | 67 | 74 | 69 | 76 | 83 | 89 | 86 | 91 |
Labsnova is specialized in producing Freeze Dryer, Rotary Evaporator, Glass Reactor. If you are interested in labsnova products, please contact us for more details. we would like to quote you best price and give you best solution.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used