TZ-8104 roller lever actuator Limit Switch
■ Double-circuit type of limit switch.
■ Compact new design approximately 1/3 the size of TMAZTZ vertical limit switches.
■ With strong zinc cast base, and reinforced plastics outer shell, High. Structure preventing oil, water and pressure.
■ Structure enables the terminal section to be fully opened for easy wiring.
■ Degree of protection: IP65
■ Aslo includes stainless steel roller model
TZ-8 limit switch in the specific production and manufacture, the limit switch is installed in a pre-arranged part, when the control module installed on the production of molecular thermal motion components collides with the limit switch, the contact point posture of the limit switch completes the conversion of the power supply circuit. Therefore, the limit switch is a kind of household appliance that converts the power supply circuit according to the stroke arrangement part of the fitness exercise component, and its basic principle of efficacy is similar to that of the button.
Ratings
Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load (A) | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC | 5 | 5 | 1.5 | 0.7 | 3 | 3 | 2 | 1 |
250VAC | 5 | 5 | 1 | 0.5 | 3 | 3 | 1.5 | 0.8 |
8VDC | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 |
14VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
30VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
125VDC | 0.4 | 0.4 | ||||||
250VDC | 0.2 | 0.2 | ||||||
Inrush Current | N.C: below 24A, N.O: below 12A |
NOTE:
1. Inductive load has a power factor of 0.4 min.(AC) and a time constant of 7 msec.max.(DC).
2. Lamp load has an inrush current of 10 times the steady-state current,while motor load has an inrush current of 6 times the steady-state current.
3. Product with spring, its usable range of operating part is within one third of the whole spring length from the front end of spring.
Characteristics
Operation speed | 0.5mm-50cm/sec |
Operating frequency | Electical: 30 operations/minute |
Contact resistance | 25mΩ max. (initial value) |
Insulation resistance | 100mΩ min. (below 500VDC) |
Shock | Mechanical durable: 1, 000m/Sec2 (about 100G'S) |
Ambient temperature | -5~+65℃ (With no icing) |
Humidity | <95% RH |
Weight | About 130 to 190g |
Degree of protection | IP65 |
Electrical Life | Above 500000 |
Operating Characteristics
Operating Characteristics | Model | TZ-8104 | TZ-8107 | TZ-8108 | TZ-8111 | TZ-8112 | TZ-8122 | TZ-8166 | TZ-8167 | TZ-8168 | TZ-8169 |
Operating force | OF (Max) | 5.88N | 5.88N | 7.84N | 9.8N | 9.8N | 9.8N | 0.88N | 0.88N | 0.88N | 0.88N |
Release force | RF (Min) | 0.49N | 0.69N | 0.49N | 2.94N | 2.94N | 2.94N | 一 | 一 | 一 | 一 |
Pre-travel | PT (Max) | 20° | 20° | 20° | 1.5mm | 1.5mm | 1.5mm | 30mm | 30mm | 30mm | 30mm |
Over-travel | OT (Min) | 75° | 75° | 75° | 4mm | 4mm | 4mm | 一 | 一 | 一 | 一 |
Movement differential | MD (Max) | 10° | 10° | 10° | 1.2mm | 1.2mm | 1.2mm | 一 | 一 | 一 | 一 |
Total travel | TT (Min) | 95° | 95° | 95° | 5.5mm | 5.5mm | 5.5mm | 一 | 一 | 一 | 一 |
Operational position | OP | 一 | 一 | 一 | 26±0.8mm | 一 | 一 | 一 | 一 |
More information please click here.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used