PTZ-4818X-IZ 8MP PTZ 18X Mini IP Camera
1/2.8”Megapixel CMOS
Powerful 18x optical zoom
WDR, Day/Night(ICR), Ultra DNR
Max. 20fps @5MP/30fps@4M
Pan Range:0° to 355°,Tilt Range:0° to 90°
Support PoE
Compatibility: HIKVISION,,RTSP
Multi web browser, PC Client, mobile APP
VIKYLIN 8MP IP POE PTZ CAMERA Specifications | |
Image Sensor | 5MP: 1/2.8" 5Megapixel progressive scan Sony Sensor |
8MP: 1/2.8" 8Megapixel progressive scan Sony Sensor | |
Min. Illumination | Color: 0.1 Lux @(F1.2, AGC ON) |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/25 s to 1/30,000 s |
Day & Night | IR Cut Filter |
Digital Zoom | 30 X |
Privacy Mask | 3 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Lens | |
Focal Length | 4.7 mm to 84.6 mm, 18 × optical zoom |
Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 96.7° to 31.6°(Wide-Tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F2.8 |
PTZ | |
Movement Range (Pan) | 0° to 360° |
Pan Speed | Configurable, from 0.5°/s to 60°/s. Preset speed: 60°/s |
Movement Range (Tilt) | -15° to 90° |
Tilt Speed | Configurable, from 0.5°/s to 60°/s. Preset speed: 60°/s |
Proportional Zoom | Yes |
Presets | 255 |
Power-off Memory | Yes |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used