Precision cutting and accurate down force management well reflects the original intention of Gunner's engineering team. Succinct operation interface makes the cutter out of the ordinary.
Gunner flatbed digital cutters are well received in Electronic industry, Digital printing&cutting, Packaging, Die cutting, Handicraft, Signage graphics...
Parameters
Model | GR3245 | GR6090 | GR9015 |
Table Size | 500 x 640mm | 779x 1070mm | 1089x 1700mm |
Working Size | 320 x 450mm | 610 x 900mm | 900 x 1500mm |
Cutting Depth | 0.03-1.5mm | ||
Max. Cutting Speed | 600mm / s | ||
Max. Cutting Force | 600G / 5.8N in 8 Steps | ||
Cutting Force Setup | Adjustable in Every 1G | ||
Min. Letter Size | 3 x 3mm | ||
Drive | Servo | ||
Port in Standard | USB | ||
File Format | HP-GL, PLT | ||
Number of Tool Holder | 1 Blade Cutter Holder, 1 Pen Holder | ||
Power Input | AC 90-220v, 50-60Hz | ||
Power Consumption | 620w | ||
IOS | Win 10/8/7/XP | ||
Software Compatible | Adobe Illustrator, CorelDRAW, AutoCAD, SignCut, SignMaster | ||
Method to Fix Media | Vacuum Table | ||
Bar-code for Data Link | For option | ||
Package Size W-L-H | 760x 1050x 600mm | 1220x 1350x 1220mm | 1520x 1950x 1220mm |
Gross / Net Weight | 84/ 44kg | 160/ 90kg | 300/ 220kg |
Floor Plan W-L-H | 660x 960x 330mm | 1080x 1200x 980mm | 1400x 1820x 980mm |
Gunner’s most cost effective digital cutter and related controllers are widely used in any industry for any material. With Perennial years export experiences, our PPF, Window Tint, Printing and Cutting, Reflective Sheeting has been welcomed in international markets. If you are considering a more economic and faster digital solution, please feel free to contact us!
https://www.gunner-cnc.com/flatbed-digital-cutter-price/gunner-flatbed-digital-cutter.html
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used