Canaan designs and manufactures Cartoning Machines for a wide range of industries, including the pharmaceutical, nutraceutical, medical device, food, beverage, personal care, cosmetic, household and industrial markets. Each cartoner offers a compact footprint to save space in your facility, while still delivering the great assets we are known for - such as open balcony design, rugged durability, quick changeover and low maintenance.
Canaan Cartoning Machine Main technical parameters
Capacity(cycle/min) | 60-200 box / min | |
Finished product rate(mm) | ≧99% | |
Wasteful product rejection rate(mm) | 100% | |
Packing material | Box dimension(LxWxH) | (65-125)x(40-78)x(12-65) |
Cardboard of box required | 250-300 | |
Leaflet dimension: (LxW): | (80-300)x(70-210) (70-210)x(20-40) | |
Leaflet paper required | 50-70 | |
Clean compressed air(pressure) | 0.6-0.8MPa | |
Air consumption | ≧0.3 m3/min |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used