DT146G2 4 MP AcuSense Fixed Dome Network Camera 4mp Ip Camera
High quality imaging with 4 MP resolution
Excellent low-light performance with powered-by-DarkFighter technology
Clear imaging against strong backlight due to 120 dB true WDR technology
Efficient H.265+ compression technology
Focus on human and vehicle targets classification based on deep learning
Built-in microphone for real-time auto security(-SU)
Water and dust resistant (IP67) and vandal-resistant (IK10)
ColorVu Full color Cameras’ powerful ability to capture details in low lighting comes from two specific breakthroughs in hardware technologies: advanced lenses and high-performance sensors. coupled with a supplemental light for extremely dark scenarios, Full color cameras provide video with colorful details when you need them.
Setting up an area and the time allowed to pass through this area.when human or vehicle enter this area over the time setting, the alarm will be triggered. The time range allowed to be set is 0-10 seconds.
Line Crossing Detection
You can set up 3 ways to detect:
Rule1: A<->B when human or vehide across the configured line,both directions can be detected and alarms are triggered;
Rule-2: A->B only the human or vehiclet crossing the configured line from the Aside to the Bside can be detected and alarm ;
Rule-3: B->A only the human or vehicle crossing the configured line from the B side to the A side can be detected and alarm
Camera Specifications | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day &Night | ICR Cut |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
WDR | 120 dB |
Lens | |
Lens | Fixed lens, 2.8/4/6 mm |
Aperture | F1.4 |
FOV | 2.8 mm, horizontal FOV: 103° , vertical FOV: 55° , diagonal FOV: 123° 4 mm, |
horizontal FOV: 83° , vertical FOV: 45° , diagonal FOV: 98° 6 mm, | |
Field of View | 2.8 mm: 96° (Horizontal) × 51° (Vertical) × 115° (Diagonal) |
3.6 mm: 81° (Horizontal) × 44° (Vertical) × 97° (Diagonal) | |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 30 m |
Smart Supplement Light | Yes |
Supplement Light | IR |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2592 × 1944 |
Main Stream | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2592 × 1944) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Scalable Video Coding (SVC) | H.264 and H.265 encoding support |
Audio | |
Environment Noise Filtering | -S: Yes |
Audio Sampling Rate | -S: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | -S: 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Network | |
Network Storage | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox30.0-51, Safari8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Interface | |
Alarm | -S: 1 input, 1 output (max. 12 VDC @30 mA) |
Built-In Microphone | -U: Yes |
Audio | -S: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 100 Ω, interface type: non-equilibrium |
On-Board Storage | Built-in micro SD slot, up to 256 GB |
Hardware Reset | Yes |
Deep Learning Function | |
Face Capture | Premier Protection |
Previous: 16 Way SMA Power Divider/Combiner 500-6000MHz Next: P1.875 small pitch LED display Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used