Code | Color No. | DIMACOLOR Grades | TiO2 content (%min) |
TIO2-R988 | P.W.6(77891) | Titanium Dioxide Rutile R989 | 93 |
TIO2-R985 | P.W.6(77891) | Titanium Dioxide Rutile R985 | 97 |
TIO2-R980 | P.W.6(77891) | Titanium Dioxide Rutile R980 | 92 |
TIO2-R961 | P.W.6(77891) | Titanium Dioxide Rutile R961 | 92 |
TIO2-C880 | P.W.6(77891) | Titanium Dioxide Rutile C880 | 93 |
TIO2-A100 | P.W.6(77891) | Titanium Dioxide Anatase A100 | 98.5 |
TIO2-A110 | P.W.6(77891) | Titanium Dioxide Anatase A110 | 98.5 |
TIO2-A120 | P.W.6(77891) | Titanium Dioxide Anatase A120 | 98.5 |
TIO2-R989 | P.W.6(77891) | Titanium Dioxide Rutile R989 | 93 |
Counter Type: Dupont, Lomon
More information about Shineway Pigment , please click here
Previous: Do you know Silica Brick for Hot Blast Stove?
Next: The Difference between Industrial Flavor and Food Flavor
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used