single Tube Bit
This series of impregnated core bits is designed to be sustainable and cost effective. Adjust the bit to accommodate slower rotation speeds and heavy duty field stations. They are less sensitive to abuse, rough handling, and abrasive formations. A range of standard matrices and a diamond impregnated height are available for the most common applications. For field investigations and core drilling in shallow formations of less than 150 m (500 ft), this series of impregnated core bits is your best choice. We are Diamond Tools Manufacturer.
FEATURES&BENEFITS
* Less sensitive to abuse for high sustainability and cost efficiency
* Matrices for a wide range of formations, easy bit selection
* Standardized design makes the bit range competitive and cost effective
STANDARD SPECIFICATION | |||||||
ITEM | DIAMOND BIT | REAMING SHELL | |||||
Swedish | Size | Bit-set OD | Bit-set ID | ||||
mm | inch | mm | inch | mm | inch | ||
36 | 36.0 | 1.417 | 22.0 | 0.866 | 36.3 | 1.429 | |
46 | 46.0 | 1.811 | 32.0 | 1.260 | 46.3 | 1.823 | |
56 | 56.0 | 2.205 | 42.0 | 1.654 | 56.3 | 2.217 | |
66 | 66.0 | 2.598 | 52.0 | 2.047 | 66.3 | 2.610 | |
76 | 76.0 | 2.992 | 62.0 | 2.441 | 76.3 | 3.004 | |
86 | 86.0 | 3.386 | 72.0 | 2.835 | 86.3 | 3.398 | |
101 | 101.0 | 3.976 | 84.0 | 3.307 | 101.3 | 3.988 | |
Swedish | TAW | 47.6 | 1.875 | 23.2 | 1.31 | 48.0 | 1.89 |
TBW | 59.5 | 2.345 | 44.9 | 1.77 | 59.9 | 2.36 | |
TNW | 75.3 | 2.965 | 60.5 | 2.38 | 75.7 | 2.98 |
APPLICATION | |
Application 1 | Soft to medium hard rock with abrasive and fractured to competent formations Matrix series 1-4 |
Application 2 | Medium hard to hard rock with slightly abrasive and slightly broken to competent formations Matrix series 5-8 |
Application 3 | Hard to very hard rock with competent formations Matrix series 9-10 |
MATRIX SERIES | ||
Rock Group | Formation Description | Rock Type |
1-4 | Soft to medium hard | Unmetamorphosed or weakly metamorphosed shales, |
5 | Medium hard | Limestone and dolomite. |
6 | Medium hard | Unmetamorphosed or weakly metamorphosed diorite, |
7 | Medium hard - hard | Metabasalt, amphibolite. |
8 | Hard | Quartz rich skarn. |
9 | Very hard | Metamorphosed granitic rock and quartz rich gneiss. |
10 | Extremely hard | Chert and jasperite. |
click to visit our website
Previous: What do you Eat for Afternoon Tea?
Next: Nickel Mesh Manufacturer
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used