Glass Fiber Reinforced Plastic Waste Water Collection Tank fiberglass water storage tanks frp waste water collection tank
We produce FRP waste water collection tank, according to customer requirements, we can tailor a container for you.
FRP Backwater Tank Description
Specification: DN3600*10500
Medium: wastewater containing ammonia nitrogen, acid, etc.
Yongchang-FRP waste water tanks are mostly industrial waste water containing weak acids (hydrochloric acid, sulfuric acid, nitric acid) and weak alkalis (alkaline solutions such as sodium hydroxide, ammonia, etc.). Because the acid and alkali concentrations often change, they are more corrosive to FRP waste water tanks. It needs to be made of resin with high corrosion resistance. It is widely used for sewage treatment in aquaculture wastewater, industrial wastewater, domestic wastewater and other industries.
Horizontal storage tank specification size table | |||||||||||||||||
D | 1000 | 1200 | 1400 | 1600 | 1800 | ||||||||||||
M | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | ||
1 | 1450 | 2 | 3 | ||||||||||||||
2 | 2730 | 3 | 3 | 1990 | 2 | 3 | 1560 | 2 | 3 | ||||||||
3 | 4010 | 4 | 3 | 2870 | 2 | 4 | 2200 | 2 | 4 | ||||||||
4 | 3760 | 3 | 4 | 2850 | 3 | 4 | 2300 | 2 | 4 | ||||||||
5 | 3500 | 3 | 4 | 2800 | 2 | 4 | |||||||||||
6 | 3300 | 2 | 4 | ||||||||||||||
7 | 3800 | 2 | 4 | ||||||||||||||
8 | 4300 | 3 | 4 | 3470 | 2 | 4 | |||||||||||
10 | 4780 | 3 | 4 | 3860 | 2 | 4 | |||||||||||
11 | 5300 | 3 | 4 | 4250 | 2 | 4 | |||||||||||
12 | 5800 | 3 | 4 | 4640 | 3 | 4 | |||||||||||
15 | 6280 | 4 |
Previous: Tips for Maintaining Wooden Fencing Next: Wet Diamond Polishing Pads Buff Diamond Polishing Pads Black/White Diamond Polishing Pads For Sale Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used