High Speed Single Screw Film Blowing Machine
Feature and Advantage
Feature and Advantage: high yield, energy saving, stable, low noise, labor saving, less waste, the film is bright, smooth, feel good
The Zhongfeng single screw film blowing machine provides a good solution for economic but good quality film. Suitable for general packaging products such as T-shirt bags, supermarket bags, flat bags and many others. suitable for both HDPE and LDPE film. In-line printer can be added for logo printing. The specially designed blown film extruder has good ability for melting and mixing material with master-batch /additives. High precision die head and cooling air ring provides good film thickness control. A percentage of recycled material and Calcium carbonate can also be used in the mixture. Single screw film blowing machine, compact model is popular for starters who look to start the film production business with an economic but reliable machine. The filming machine model is extremely compact, easy to install, user-friendly and productive for film and bag makers. It is also widely used by industrial leaders who produce bags in large quantity.
Technology Parameter
Model No. | LF-55 | LF-60 | LF-65 |
Suitable Material | LDPE/HDPE | LDPE/HDPE | LDPE/HDPE |
Screw Quantity(pc) | 1 | 1 | 1 |
Die Head Quantity (pc) | 1 | 1 | 1 |
Screw Diameter(mm) | 55 | 60 | 65 |
Max Screw Speed(r/min) | 80 | 80 | 80 |
Traction Shaft Length(mm) | 650/800 | 650/800 | 800 |
Max Film Width (mm) | 570+14x2 | 570+14x2/770+14x2 | 770+14x2 |
Film Thickness(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 |
Max Extrusion(kg/hr) | 45 | 55 | 60 |
Ratio of Length to Diameter(mm) | 31:1 | 33:1 | 32:1 |
Die head diameter | 200 | 200 | 200 |
Extruder Power(kw) | 11 or 15 | 15 | 18.5 or 22 |
Traction Motor Power(kw) | 2.2 | 2.2 | 2.2 |
Heating Device Power(kw) | 14.7 | 15.7 | 23.7 |
Winder Motor Power(kw) | 2.2 | 2.2 | 2.2 |
CNC Accuracy | 1000g/+1.5g | 1000g/+1.5g | 1000g/+1.5g |
Max winding diameter(mm) | 1000 | 1000 | 1000 |
Over Dimension(mm) | 6600x2700x5370 | 6600x2700x5370 | 6600x2700x5370 |
Total Weight(kg) | 3050 | 3320 | 3320 |
More information please click here.
Previous: HH Slurry Pump
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used