ALLOY number (AWS) | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | Smelt Point | g/cm3 | color |
ER1050 | 0.25 | 0.4 | 0.10 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.05 | 0.15-0.20 | 0.15 | surplus | 643-657 | 2.71 | white |
ER1100 | 0.95 | 0.95 | 0.05-0.20 | 1.0-1.5 | -- | -- | 0.1 | -- | 0.15 | surplus | 643-657 | 2.71 | white |
ER2319 | 0.20 | 0.30 | 5.8-6.8 | 0.02 | -- | -- | 0.1 | 0.10-0.25 | 0.15 | surplus | 640-651 | 2.70 | white |
ER3003 | ≤0.6 | ≤0.7 | 0.05-0.20 | 1.0-1.5 | -- | -- | 0.1 | -- | 0.15 | surplus | 574-635 | 2.73 | white |
ER4043 | 4.5-6.0 | 0.8 | 0.3 | 0.05 | 0.05 | -- | 0.1 | 0.20 | 0.15 | surplus | 573-632 | 2.69 | gray |
ER4047 | 11-13 | 0.8 | 0.3 | 0.15 | 0.10 | -- | 0.2 | -- | 0.15 | surplus | 577-582 | 2.66 | gray black |
ER4145 | 9.3-10.7 | 0.8 | 3.3-4.7 | 0.15 | 0.15 | 0.15 | 0.2 | -- | 0.15 | surplus | 521-585 | 2.74 | gray black |
ER5356 | 0.25 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.5 | 0.05-0.2 | 0.1 | 0.06-0.20 | 0.1 | surplus | 571-635 | 2.66 | white |
ER5183 | 0.40-0.7 | 0.4 | 0.1 | 0.50-1.0 | 4.3-5.2 | 0.05-0.25 | 0.25 | 0.15 | 0.15 | surplus | 574-639 | 2.68 | white |
ER5554 | 0.25 | 0.4 | 0.1 | 0.5-1.0 | 2.4-3.0 | 0.05-0.2 | 0.05 | 0.03 | 0.15 | surplus | 574-639 | 2.68 | white |
Hebei Machinery Import and Export Co.,Ltd. Established in 1974, one of biggest import and export company in Hebei Province. Hebei Machinery has adopted modernized management process, sound operational procedures as well as effective servicing warranty system and thus obtained the approval of ISO9001/Edition 2000 Quality System. It is a professional Welding Holder Suppliers.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used