Li-MnO2 Cylindrical Cell
Smart Meter(gas, heat, water, electricity, etc.)
Security Monitoring(alarm, safe box, electric access control, etc.)
Medical Supplies(medical equipment, humanbody detector, etc.)
Electronics(FRID, remote control, etc.)
Militaria(mine, torpedo, radar, NVG, etc.)
Tracking(tracker, buoy, life jacket, etc.)
Consumer products(toy, light shoes, luminous bleach, flashlight, etc.)
Vehicle(tire pressure test, alarm system, etc.)
Temprature range:-40℃~85℃
Structure:winded JR, semi-sealed,
high rate(high-current-discharge available)
Safety:high safety, assembled explosion-proof cap, PTC overcurrent protection
Life:annual self-discharge rate<2%, storage life up to 10 years
Great Power Cylindrical Cell Description
No. | GB | IEC | Nominal Voltage (V) | Standard Discharge Current (mA) | Nominal Capacity (mAh) | Diameter | Height | Continuous (mA) | Pulse (mA) | Cut-off Voltage (V) | Weight (g) |
1 | CR10450 | CRAAA | 3.0 | 1 | 650 | 10.0 | 45.0 | 100 | 400 | 2.0 | 8.5 |
2 | CR14250 | CR1/2AA | 3.0 | 1 | 750 | 14.5 | 25.0 | 500 | 1000 | 2.0 | 9 |
3 | CR14335 | CR2/3AA | 3.0 | 1 | 850 | 14.5 | 33.5 | 500 | 1000 | 2.0 | 12 |
4 | CR14505 | CRAA | 3.0 | 1 | 1500 | 14.5 | 50.5 | 1500 | 3000 | 2.0 | 16 |
5 | CRV3 | 3.0 | 1 | 3000 | 14.5T*28.5W | 51.8 | 3000 | 6000 | 2.0 | 37 | |
6 | CR2 | CR15H270 | 3.0 | 1 | 800 | 15.5 | 27.0 | 800 | 1500 | 2.0 | 11 |
7 | CR2 | CR15H270 | 3.0 | 1 | 900 | 15.5 | 27.0 | 800 | 1500 | 2.0 | 11 |
8 | CR123A | CR17345 | 3.0 | 1 | 1300 | 17.0 | 34.5 | 1500 | 3000 | 2.0 | 16 |
9 | CE123A-HP | CR17345 | 3.0 | 1 | 1500 | 17.0 | 34.5 | 1500 | 3000 | 2.0 | 16 |
10 | CR123A-SP | CR17345 | 3.0 | 1 | 1700 | 17.0 | 34.5 | 2000 | 4000 | 2.0 | 16.5 |
11 | CR123A-SP | CR17345 | 3.0 | 1 | 1900 | 17.0 | 34.5 | 2500 | 5000 | 2.0 | 16.5 |
12 | CR-P2 | CR-P2 | 3.0 | 1 | 1500 | 19.5T*35W | 36.0 | 1500 | 3000 | 4.0 | 35 |
13 | 2CR5 | 2CR5 | 3.0 | 1 | 1500 | 17T*34W | 45.0 | 1500 | 3000 | 4.0 | 34 |
14 | CR17450 | CR17450 | 3.0 | 1 | 2200 | 17.0 | 45.0 | 1500 | 3000 | 2.0 | 23 |
15 | CR17450 | CR17450 | 3.0 | 1 | 2500 | 17.0 | 45.0 | 1500 | 3000 | 2.0 | 25 |
16 | CR18505 | CR18505 | 3.0 | 1 | 2800 | 18.0 |
Previous: 10W~30W Solar Panels solar panel OEM solar panel factory in China Next: Characteristics And Composition Of Francis Turbine Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used