Competitiveness of GP Coin Cell
Structure Design
Structure with high security and efficient use of space makes cell capacity higher than domestic peer corporation.
Material Selection
Advanced materials technology platform satisfies the requirements of 3~5C fast charge and 4.35V high voltage performance.
Great Power earphone battery Capacity
Production capacity of 13000 pcs/day can meet the demand of big deals.
Automatic Equipment
Advanced automatic production from large-scale screw feeder system to fully automatic screening system in packaging can ensure product consistency effectively
Advanced Quality Management System
The mature supporting TS16949 system helps quality control of products throughout the whole process.
Manufacturing Traceability System
A smart factory's information platform capable of human-machine collaboration can realize real-time quality data collection through the production process, in-time control and post hoc analysis.
Six Patents of GP Coin Cell
Patent 1 (A coin cell case structure, coin cell and electrical equipment)
This patent is undergoing PCT process followed by entering the relevant countries for product sales.
Patent 2 (A coin lith-ion cell positive case)
The patent is to prevent the cell from bulging, deforming and corroding positive case.
Patent 3 (A coin lith-ion cell negative case)
The is the first patent in China to use a two-piece component to make coin lith-ion cell. Vatar uses a three-piece component.
Patent 4 (A method for producing coin lith-ion cell having thick electrode)
This is China's first patent with electrode thickness greater than 0.2 mm
Patent 5 (A Li-MnO2 rechargable coin cell negative case and cell)
This is the first Li-MnO2 rechargable coin cell patent in China
Patent 6 (A coin lith-ion cell )
This is the earliest laminated coin lith-ion cell patent in China
earphone battery Description
Model | ICR1254 | ICR1265 | ICR1454 | ICR1654 | ICR9440 | ICR1054 | ICR1240 | ICR1440 |
Nominal Voltage(V) | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V |
AC/IR (mΩ) | ≤550 | ≤500 | ≤500 | ≤450 | ≤1000 | ≤700 | ≤700 | ≤600 |
Capacity(C3)(mAh) | 60 | 70 | 85 | 110 | 25 | 35 | 45 | 50 |
Continuous Discharge | 1C | |||||||
Continuous Charge. | 2C | |||||||
Cycle life | >500Times | |||||||
Workable temperature Charge(℃) | 0 to 45℃ | |||||||
Workable temperature Discharge(℃) | -20 to 60℃ |
Great Power earphone battery Size
Model | Diameter D/mm | Height H/mm |
ICR7842 | 7.8±0.1 | 4.5±0.15 |
ICR9440 | 9.4±0.1 | 4.2±0.15 |
ICR1054 | 10.0±0.1 | 5.6±0.15 |
ICR1240 | 12.0±0.1 | 4.2±0.15 |
ICR1254 | 12.0±0.1 | 5.6±0.15 |
ICR12540 | 12.1±0.1 | 5.7±0.15 |
ICR1265 | 12.0±0.1 | 6.5±0.15 |
ICR1440 | 14.0±0.1 | 4.2±0.15 |
ICR1454 | 14.0±0.1 | 5.6±0.15 |
ICR14540 | 14.1±0.1 | 5.7±0.15 |
ICR1654 | 16.0±0.1 | 5.6±0.15 |
ICR16540 | 16.1±0.1 | 5.7±0.15
|
Great Power Coin Cell Safty Performance
Item | Environmental tests | Reliability Testing Result | Standard | Final Result |
1 | Short Circuit Test@general Temprature | No fire,no explosion, surface tempraure ≤150℃ | GB31241 | Pass |
2 | Short Circuit Test@ 55°C | No fire,no explosion, surface tempraure ≤150℃ | GB31241 | Pass |
3 | Over Charge(3C/4.6V) | No fire,no explosion | GB31241 | Pass |
4 | Over Discharge | No fire,no explosion | GB31241 | Pass |
5 | Crush Test | No fire,no explosion | GB31241 | Pass |
6 | Impact Test | No fire,no explosion | GB31241 | Pass |
7 | Vibration Test | No fire,no explosion | GB31241 | Pass |
8 | Drop Test | No leak, no fire,no explosion | GB31241 | Pass |
9 | Heating Test 130° | No fire,no explosion | GB31241 | Pass |
10 | Temperature Cycling Test | No smoke, no fire,no explosion | GB31241 | Pass |
retention rate % | coverage rate % | voltage change rate % | internal resistence change rate % |
87.7% | 102.0% | 1.0% | 9.1% |
The voltage remains above 3.9V for long storage time at room temperature.
click here for more Primary Battery
https://www.greatpower-battery.net
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used