Size | Rim | O.D. | S.W. | Weight | Capacity |
m/m | m/m | KG | 25km/h | ||
15×4 1/2-8 | 3.00 | 375 | 110 | 9 | 850 |
16×6-8 | 4.33 | 405 | 145 | 15 | 1150 |
5.00-8 | 3.00 | 445 | 120 | 15 | 1150 |
18×7-8 | 4.33 | 445 | 155 | 20 | 1800 |
6.00-9 | 4.00 | 520 | 145 | 25.5 | 1600 |
21×8-9 | 6.00 | 515 | 180 | 31 | 2400 |
140/55-9 | 4.00 | 375 | 130 | 10 | 1000 |
17 3/4×61/2-10 | 5.00 | 450 | 165 | 18.6 | 1500 |
180/60-10 | 5.00 | 450 | 165 | 18.6 | 1500 |
200/50-10 | 6.50 | 460 | 195 | 23.5 | 1900 |
6.50-10 | 5.00 | 560 | 155 | 31.5 | 2000 |
23×9-10 | 6.50 | 565 | 200 | 43 | 3000 |
7.00-12 | 5.00 | 640 | 165 | 43 | 2500 |
23×10-12 | 8.00 | 570 | 235 | 46.5 | 3000 |
27×10-12 | 8.00 | 665 | 235 | 70 | 3500 |
5.50-15 | 4.50 | 665 | 145 | 32.5 | 1900 |
6.00-15 | 4.50 | 685 | 145 | 41 | 2200 |
7.00-15 | 5.50/6.00 | 720 | 175 | 57.5 | 3000 |
7.50-15 | 5.50/6.00 | 745 | 190 | 68 | 3400 |
8.15-15 | 7.00 | 680 | 210 | 54 | 3000 |
250-15 | 7.00/7.50 | 710 | 225 | 68.5 | 3800 |
22 1/4×7 1/2-15 | 5.50 | 565 | 190 | 27.6 | 2400 |
8.25-15 | 6.50 | 800 | 200 | 82 | 4200 |
300-15 | 8.00 | 800 | 250 | 101 | 5000 |
28×12.5-15 | 9.75 | 700 | 290 | 85 | 4800 |
355/65-15 | 9.75 | 810 | 290 |
Previous: How to Choose a Container House With a Good Idea? Next: Standard Mesh Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used