Size | Rim | O.D | S.W | Weight | Capacity |
m/m | m/m | KG | 25km/H | ||
5.70-12 | 4.00 | 570 | 146 | 25.5 | 1300 |
5.70-12 | 4.00 | 570 | 146 | 25.5 | 1300 |
27×8.5-15 | 5.50 | 675 | 200 | 46.5 | 2100 |
27×12-15 | 8.50 | 675 | 280 | 69 | 2600 |
30×10-16 | 6.00 | 760 | 240 | 69 | 2200 |
33×12-20 | 8.00 | 830 | 285 | 85 | 3000 |
36.0×12-20 | 8.00 | 935 | 299 | 126 | 3600 |
36.0×14-20 | 11.00 | 920 | 350 | 149 | 4000 |
385/70-20 | 10.00 | 1060 | 360 | 227 | 6500 |
445/65-20 | 12.00 | 1060 | 420 | 265 | 7500 |
16/70-20 | 10.00 | 1055 | 365 | 230 | 6600 |
385/65-24 | 10.00 | 1060 | 360 | 192 | 6500 |
445/65-24 | 12.00 | 1150 | 430 | 290 | 8500 |
Previous: Should You Use Chain Link Fencing?
Next: None.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used