Full-automatic Single Line Double C-folding Rolling Bag Making Machine with Coreless
Technology Parameter
Model No. | LF- JDCF-700 | LF-JDCF-1100 |
Line Quantity | One line | One line |
Final Bag width | 80-600mm | 600-1000mm |
Bag making length | 100-1200mm | 100-1500mm |
Bag making speed | 40-120pc/min | 40-100 pc/min |
Max line speed of film | 100 m/min | 100 m/min |
Bag making thickness | 0.006-0.025mm | 0.005-0.025mm |
Bag making methods | C-folding bag on roll | C-folding bag on roll |
Bag material | HDPE | HDPE |
Machine Weight | 2400kg | 3200kg |
Overall Size(L*W*H) | 6200*1600*1800mm | 6200*2000*2200mm |
Details Configuration of Cheap Plastic Bag Manufacturing Machine
Items | Parameter |
Machine main controller | PLC & Touch Screen operation system,Power Switch24V,100w (Taiwan Brand) |
Power of main motor | 1.1kw, 220V (Chinese Brand) |
Main motor controller | 1.5kw 380v Inverter controller (Chinese Brand) |
Bag making length controller | 3.7kw servo motor,roller diameter 80mm,length 400mm。 |
Temperature controler | Two Areas Heating, Including Warning Device |
Temperature control precision | ±1℃ |
Total heating power | Seal knife heating power tube 1.2kw(220V),length 380mm,diameter 16mm。Seal knife 375mm。Bottom base heating 400W(110V)。 |
Releasing Film Roll Method | 550w gear motor |
Releasing Motor Inverter | 0.75kw Chinese Brand |
The downtime of break controller | Photoelectric Sensor (Panasonic) |
Loading Method | Pneumatic,100*250mm Cylinder。 |
Conveyor Roll Motor | 550w Horizontal type AC motor |
Conveyor Roll Inverter | 0.75kw Chinese Brand |
Traction Motor | 550wHorizontal type Ac motor |
Traction Inverter | 0.75kw Chinese Brand |
ESP device | Width 400mm |
Winding Controller | PLC(2416MT)& Touch Screen(7 inch)control,24V electric power(100w)。 |
Winding Motor Power | 550w, AC motor |
Winding motor controller | 0.75kw inverter controller*2,Chinese brand |
Turn plate controller | 350A Stepping motor |
Contactor Switch and Mid relay | Schneider, France |
Magnetic valve | SMC, Japan |
Bearing | NSK, Japan |
Install power | About 19.5kw |
Working Power Consumption | About 6kw per hour |
click to visit our website.
Previous: Solution to Solid-liquid Separation Problem
Next: A Good Helper for Multi-Layer Plywood Processing—HF Hot Pressing Equipment
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used