LTD3 / 6 / 971X-10 / 16 Lug Wafer Centerline Butterfly Valve ANSI Wafer Type Butterfly Valve
Medium temperature: ≤80 ℃
Medium: water, oil (different depending on the seal)
Caliber: DN50-600
Pressure: 1.0-1.6mpa
Body material: gray cast iron / spheroidal graphite cast iron / carbon steel
Connection method: Wafer type
standard : National Standard, American Standard
ANSI Butterfly Valve Details
Lug Wafer Centerline Butterfly Valve Material of main parts | |
Part Name | material |
Valve body | Gray Cast Iron / Ductile Iron / WCB |
Butterfly | Ductile iron / SS |
Valve shaft | Carbon steel |
Sealing ring | EPDM / NBR / PTFE |
Application: This Butterfly valve is mainly used for shut-off valves, and it can also be designed to have the function of regulating or shut-off and regulating.
Lug type center line butterfly valve LTD371X performance specifications | |||||
model | Nominal pressure | Test pressure (mpa) | proper temperature | Applicable medium | |
Strength (water) | Sealed (water) | ||||
LTD71X-10 | 1.0 | 1.50 | 1.10 | ≤80 ℃ | Water, oil |
LTD371X-10 | |||||
LTD71X-16 | 1.6 | 2.40 | 1.80 | ≤80 ℃ | Water, oil |
LTD371X-16 |
Lug type center line butterfly valve LTD371X Dimensions and connection dimensions | ||||||
model | Nominal diameter | Size (mm) | ||||
D | D1 | H | n-φ | C | ||
LTD71X-10 / 16 | 50 | 52.9 | 125 | 88.38 | 4-M16 | 42 |
65 | 64.5 | 145 | 102.54 | 4-M16 | 44.7 | |
80 | 78.8 | 160 | 61.23 | 8-φM16 | 45.2 | |
100 | 104 | 180 | 68.88 | 8-φM16 | 52.1 | |
125 | 123.3 | 210 | 80.36 | 8-φM16 | 54.4 | |
150 | 155.6 | 240 | 91.84 | 8-φM20 | 55.8 | |
200 | 202.5 | 295 | 112.89 | 8-φM20 | 60.6 | |
250 | 250.5 | 350 | 90.59 | 12-φM20 | 65.6 | |
300 | 301.6 | 400 | 103.52 | 12-φM20 | 76.9 | |
50 | 333.3 | 460 | 89.74 | 16-φM20 | 76.5 | |
400 | 389.6 | 515 | 100.48 | 16-φM24 | 86.5 |
Our Flange Ball Valve’s materials mainly include WCB cast iron stainless steel, etc. GOST, JIS, DIN, BS, ANSI gate valve, ball valve, globe valve, butterfly valve are all our main product.
Click here to learn more about valves.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used