Diegowheels 22.5*8.25 Casting Flow Formed Aluminum Alloy Wheels
OEM Bright Surface Finished wheels
Model | Size | Offset(mm): | Hub Dia.(mm) | P.C.D.: | Bolt Hole Dia/(mm) | Finish: | Standard | Max Load(KGS): | Hand Holes: | Weights: | Application: | Description: |
9088 | 22.5*8.25 | 146 | 281 | 335*10 | 32.5 | Machine | Hub pilot | 3650 | 10 | 23.5 | For City Transportation/Bus | 9088 Diegowheels 22.5*8.25 Machine Bolt Hole Dia32.5 |
9088 | 22.5*8.25 | 146 | 222 | 285.75*10 | 32SR22 | Machine | Hub pilot | 3650 | 10 | 23.5 | For City Transportation/Bus | 9088 Diegowheels 22.5*8.25 Machine Bolt Hole Dia32SR22 |
9088 | 22.5*8.25(A) | 146 | 281 | 335*10 | 26 | Machine | Hub pilot | 3650 | 10 | 23.5 | For City Transportation/Bus | 9088 Diegowheels 22.5*8.25 Machine Bolt Hole Dia26 |
9088 | 22.5*8.25(A) | 146 | 281 | 335*10 | 26.8 | Machine | Hub pilot | 3650 | 10 | 23.5 | For City Transportation/Bus | 9088 Diegowheels 22.5*8.25 Machine Bolt Hole Dia26.8 |
9088 | 22.5*8.25(A) | 146 | 221 | 275*8 | 24 | Machine | Hub pilot | 3650 | 10 | 23.5 | For City Transportation/Bus | 9088 Diegowheels 22.5*8.25 Machine Bolt Hole Dia24 |
Description: Diegowheels Casting Flow Formed 22.5*8.25 aluminum alloy wheels are made of A356.2 aluminum ingot with magalium, with the proven flow formed technique, we are concentrated in improving the metallographic structure of the rim part, making the rims a better ductility. We are able to provide with the customized options on the surface finished to satisfy what you expect to see.
Applicable to urban transportation.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used