CRYO-TECH main products: Microbulk Tank, Cryogenic Liquid Storage Tank, Cryogenic Liquid Cylinder. We have a whole set of quality management system to guarantee the quality of our Cryogenic tank as well as after sale service.
Main Specification For Microbulk(Cryo-Ease) | |||||||||||||||||||||
Model | CDLS-1/1.6 | CDLS-1/2.6 | CDLS-1/3.4 | CDLP-1/1.6 | CDL-1/2.2 | CDLS-2/1.6 | CDLS-2/2.6 | CDLS-2/3.4 | CDLS-2/1.6 | CDL-2/2.2 | CDLS-3/1.6 | CDLS-3/2.6 | CDLS-3/3.4 | CDLS-3/1.6 | CDLS-3/2.2 | CDLS-5/1.6 | CDLS-5/2.5 | CDLS-5/3.4 | CDLS-5/1.6 | CDLS-5/2.2 | |
Pressure rating | Low pressure | Medium pressure | Medium pressure | Low pressure | Medium pressure | Low pressure | Medium pressure | High pressure | Low pressure | Medium pressure | Low pressure | Medium pressure | High pressure | 低压 Low pressure | Medium pressure | Low pressure | Medium pressure | High pressure | Low pressure | Medium pressure | |
Surface treatment | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | |
Thermal-insulating type | High vacuum multi-layers thermal-insulating | ||||||||||||||||||||
Base-support construction | Steel bearing suitable for forklift usage | ||||||||||||||||||||
Total volume(m3) | 1.06 | 1.06 | 1.06 | 1.11 | 1.06 | 2.1 | 2.1 | 2.1 | 2.22 | 2.1 | 3.18 | 3.18 | 3.18 | 3.34 | 3.18 | 5.27 | 5.27 | 5.27 | 5.56 | 5.27 | |
Effective volume(m3) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | |
Maximum working pressure (MPa) | 1.6 | 2.6 | 3.4 | 1.6 | 2.2 | 1.6 | 2.6 | 3.4 | 1.6 | 2.2 | 1.6 | 2.6 | 3.4 | 1.6 | 2.2 | 1.6 | 2.5 | 3.4 | 1.6 | 2.2 | |
Design standard | GB/T 150.1~GB/T 150.4; GB/T 18442; Q/NMHJ 20-2017 | ||||||||||||||||||||
Medium and maximum loading weight | LO2 (kg) | 1140 | 1140 | 1140 | / | / | 2280 | 2280 | 2280 | / | / | 3420 | 3420 | 3420 | / | / | 5700 | 5700 | 5700 | / | / |
LN2 (KG) | 810 | 810 | 810 | / | / |
Previous: China's environmental ink development history Next: Sec-Butyl Acetate Plant Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used