Double Suction Water Pump for the transportation of sea water and oil media
Structure Characteristics
SXK single-stage double suction centrifugal pump is a new generation of high-efficiency and energy-saving products. Its main features are wide performance range, high efficiency, good cavitation performance, compact structure, reliable operation, convenient maintenance and long service life.
Homepage:https://www.maintepump.com/
Application
The product is suitable for urban water supply and drainage, urban water supply, enterprise water and farmland drainage irrigation, and can also select special materials for wear-resistant and corrosion-resistant conditions, such as for the transportation of sea water and oil media.
Performance range
Discharge range: 100 ~ 900mm
Flow range: 110~13500m3/h
Head range: 8 ~ 120m
https://www.maintepump.com/clear-water-pump/double-suction-water-pump.html
SXK Pump Parameters
SXKPump Code | Flow Q(m3/h) | Head H(m) | Rotating speed n(r/min) | Efficiency η(%) | NPSHr(m) | Discharge diameter(mm) | Suction diameter(mm) |
SXK100-250 | 88~175 | 14~23 | 1480 | 79~82 | 2.9 | 100 | 150 |
SXK100-310 | 130~202 | 22~35 | 1450 | 78~83 | 3.1 | 100 | 150 |
SXK100-310 | 226~440 | 90~140 | 2900 | 75~83 | 6.5 | 100 | 150 |
SXK125-290 | 165~320 | 18~30 | 1480 | 81~86 | 2.4 | 125 | 200 |
SXK125-365 | 180~370 | 37~54 | 1480 | 79~86 | 2.6 | 125 | 200 |
SXK125-500 | 200~385 | 50~81 | 1480 | 78~85 | 2.8 | 125 | 200 |
SXK150-360 | 270~530 | 26~41 | 1480 | 81~86 | 3.2 | 150 | 200 |
SXK150-460 | 306~600 | 43~76 | 1480 | 79~83 | 3.5 | 150 | 200 |
SXK200-320 | 420~830 | 21~34 | 1480 | 81~88 | 4.2 | 200 | 250 |
SXK200-520 | 504~980 | 64~101 | 1480 | 78~85 | 4.5 | 200 | 250 |
SXK250-370 | 590~1070 | 27~38 | 1480 | 83~89 | 5.3 | 250 | 300 |
SXK250-480 | 639~1250 | 44~74 | 1480 | 83~89 | 5.0 | 250 | 300 |
SXK250-600 | 670~1300 | 80~126 | 1480 | 79~85 | 5.5 | 250 | 300 |
SXK350-360 | 1080~1900 | 22~35 | 1480 | 80~86 | 7.5 | 350 | 400 |
SXK350-430 | 1150~2020 | 33~50 | 1480 | 81~88 | 8.0 | 350 | 400 |
SXK350-510 | 1160~2180 | 47~70 | 1480 | 81~87 | 8.0 | 350 | 400 |
SXK400-460 | 1580~3000 | 31~53 | 1480 | 80~87 | 9.8 | 400 | 500 |
SXK400-520 | 1700~3210 | 48~80 | 1480 | 81~88 | 10 | 400 | 500 |
Shijiazhuang mainte slurry pump Co., Ltd. Is a scientific and technological innovative pump production company integrating R & D, production, marketing and service of desulfurization pump, slurry pump, dredging pump, sewage pump, non blocking centrifugal pump, submersible slurry pump, clean water pump and other products. The company has strong technical production capacity and perfect service system.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used