Samsung INR 18650 30Q 3000mAh 15A li ion rechargeable battery
Product Description of 18650 battery
Item of Efan battery | Condition/Note | Specification |
Nominal Capacity | 3000mAh | |
Norminal Voltage | 3.6V | |
Standard charge | constant current | 0.2C |
constant voltage | 4.2V | |
end current(cut off) | 100mA | |
IMR battery fast charge | constant current | 1C |
constant voltage | 4.2V | |
end current(cut off) | 100mA | |
Standard discharge | constant current | 15A |
end voltage(cut off) | 2.5V | |
Fast discharge | end voltage(cut off) | 2.5v |
Maximum discharge Current | ||
3.7V 18650 battery weight | approximate | 55g |
Operating temperature | charge | 0-45 °C |
discharge | -10-65 °C | |
Storage temperature | 1 month | -10-45 °C |
6 months | -10-35 °C | |
1 year | -10-30 °C | |
Efan battery dimention (Diameter & Height) | D18.2±0.2mm | |
H64.85±0.2mm |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used