PPC type High efficiency pulse jet bag filter industrial dust collector industrial dust collecting system Bag Dust Collector manufacturer
Bag Dust Collector is a dry industrial filtering device. It is suitable for capturing tiny, dry, non-fibrous dust. The filter bag is made of textile filter cloth or non-woven felt, and the dusty gas can be filtered by the filtering effect of the fiber fabric to achieve the treatment effect of flue gas.
pulse jet bag filter Description
Baghouse bag filter industrial dust collector
Bag filter dust collector is widely used in cement, mineral processing, electronics, chemicals, food processing, metallurgy, casting, carbon materials, machining, timber building materials and other industries.
Working principle of industrial dust collector: Dust gas enters the middle and lower enclosures through the air inlet of the precipitator. The
dust and gas are separated through the filter of the filter bag. Dust is adsorbed on the surface of the filter bag, and clean air is discharged from the air outlet through the filter bag. Increasing the amount of dust deposited on the surface of the filter bag over time is increasing. According to the procedure set by the pulse blower, the pulse blow valve triggers on in sequence. Compressed air inside the air bag is instantly blown out from each hole of the injection pipe and sprayed into the corresponding filter bag via the venturi. The dust adsorbed on the surface of the filter bag then falls off into the hopper and is discharged through the discharge valve Directly into the warehouse.
Features of Bag Dust Collector:
1. High efficiency≥99.5%
2. Low emission concentration ≤20um, but also ≤10um is possible after filtering according to practical situation
3. Low leakage rate
4. Material—carbon steel or stainless steel.
5. Simple Structure, easy maintenance
6. Suitable bags and bag cages fitted according to dust properties. Glass Fiber, needle felt, PTFE, p84., etc
7. The overhaul and bag replacement can be carried out for separate chamber under the condition that system blower and system run normally.
8. The whole set of equipment is controlled by PLC to realize automatic dust cleaning, dust removal, automatic temperature control and over temperature alarm
9. It is not sensitive to the characteristics of the dust, and it is not affected by dust and resistance.
INDUSTRIAL DUST COLLECTOR Technical Parameter
Type | Air Capacity(m³/h) | Gross filtration area(m³) | Net filtration area(m³) | Chamber Qty. | Filter bag | Air consumption(m³/min) | Impeller-type feeder | Tube screw conveyor | Air conveying slides | |
Qty. | spec. | |||||||||
PPCS32-3 | 6900 | 93 | 62 | 3 | 96 | 130×2450mm | 0.27 | 300×300(mm) motor power 1.1KW | - | |
PPCS32-4 | 8930 | 124 | 93 | 4 | 128 | 0.37 | - | |||
PPCS32-5 | 11160 | 155 | 124 | 5 | 160 | 0.46 | - | |||
PPCS32-6 | 13390 | 186 | 155 | 5 | 192 | 0.55 | - | |||
PPCS64-4 | 17800 | 248 | 186 | 4 | 256 | 1.2 | 300mm30m³/h motor power 2.2KW | - | ||
PPCS64-5 | 22300 | 310 | 248 | 5 | 320 | 1.5 | - | |||
PPCS64-6 | 26700 | 372 | 310 | 6 | 384 | 1.8 | - | |||
PPCS64-7 | 31200 | 434 | 372 | 7 | 448 | 2.1 | - | |||
PPCS64-8 | 35700 | 496 | 434 | 8 | 512 | 2.4 | - | |||
PPCS96-4 | 26800 | 372 | 279 | 4 | 384 | 1.2 | 400×400(mm) motor power1.5KW | 400mm38 (m³/h ) motor power 5.5KW | - | |
PPCS96-5 | 33400 | 465 | 372 | 5 | 480 | 1.5 | - | |||
PPCS96-6 | 40100 | 557 | 465 | 56 | 576 | 1.8 | - | |||
PPCS96-7 | 46800 | 650 | 557 | 7 | 672 | 2.1 | - | |||
PPCS96-8 | 53510 | 744 | 650 | 8 | 768 | 2.4 | - | |||
PPCS96-9 | 60100 | 836 | 744 | 9 | 864 | 2.7 | - | |||
PPCS96-2×5 | 66900 | 929 | 836 | 10 | 960 | 3.0 | 2 sets 350×350(mm) motor power 2×1.5KW | 2 sets 300mm2X21m³/h motor power 2.2KW | - | |
PPCS96-2×6 | 80700 | 1121 | 1028 | 12 | 1152 | 3.4 | - | |||
PPCS96-2×7 | 94100 | 1308 | 1251 | 14 | 1344 | 4.2 | - | |||
PPCS96-2×8 | 107600 | 1494 | 1401 | 16 | 1536 | 4.8 | - | |||
PPCS96-2×9 | 121000 | 1681 | 1588 | 18 | 1728 | 5.4 |
Previous: 5XC Series Seed Air Screen Cleaner Next: Internet Hot Sales Snacks Are Made By Our Cereal Production Equipment Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used