160 Grade Forging Steel Stop Valve
Parts Name | Materials |
Valve Body、Bonnet | material |
Sealing ring | stainless Steel |
Disc | Stainless Steel |
Stem | Stainless Steel |
spacer | Stainless Steel+graphite |
packing | Soft graphite |
Function and specification
Test item PN | strengthtest | Seal test | Spirit seal test | suitable temperature(℃) | suitable medium | |
1.6 | 2.4 | 1.8 | 0.6 | ≤425 | Water vapour oil | |
2.5 | 3.8 | 2.8 | ||||
4.0 | 6.15 | 4.51 | ||||
6.4 | 9.75 | 7.15 | ||||
10.0 | 14.4 | 10.56 | ||||
16.0 | 24.75 | 18.15 |
Previous: How to Distinguish Gray Iron Valves and Ductile Iron Valves?
Next: 90° ELBOW Threaded Fittings wholesale Stainless Steel Thread Fittings wholesale
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used